HTC PURE
Imprimir |
Tweet |
|---|
- 1 HTC Touch PurePhone
- 1 Battery
- 1 Charger
- 1 Data Cable
- 2 Stylus
- 1 CD-ROM
- 1 User's Guide
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|


| General | 3G Network | HSDPA 850 / 1900 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | Dimensions | 107.9 x 53.1 x 13.7 mm |
| Weight | 117.5 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.2 inches - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition - Zoom bar |
|
| Sound | Type | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | Yes - microSD (TransFlash) | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes | |
| Secondary | No |
|
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM7200A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| GPS | Yes, with A-GPS support | |
| Radio | Stereo FM radio with RDS | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |
No customer comments for the moment.
Only registered user can post a new comment.