GOOGLE NEXUS ONE 3G
Imprimir |
Tweet |
|---|
- 1 HTC Google Nexus One Phone
- 1 Battery
- 1 Charger
- 1 Data Cable
- 1 Handsfree
- 1 User's Guide
- 1 MicroSD
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|



| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
|
| Size | Dimensions | 119 x 59.8 x 11.5 mm |
| Weight | 130 g | |
| Display | Type | AMOLED capacitive touchscreen |
| Size | 480 x 800 pixels, 3.7 inches | |
| - Accelerometer sensor - Touch-sensitive controls - Trackball navigation - Proximity sensor for auto turn-off |
||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512MB RAM, 512MB ROM | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
| Features | Smile detection, geo-tagging | |
| Video | Yes, D1 (720x480 pixels)@min. 20fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV music player - MP4/H.263/H.264 video player - Voice memo |
||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 290 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) | |
| Music play | Up to 20 hours |
No customer comments for the moment.
Only registered user can post a new comment.