HTC A8183 DESIRE
Imprimir |
Tweet |
|---|
- 1 HTC Desire Phone
- 1 Battery
- 1 Charger
- 1 USB Cable
- 1 Stereo Handsfree
- 1 User's Guide
- 1 MicroSD
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|


| El HTC Desire ofrece un brillo intenso, elevado contraste y colores reales en su amplia pantalla AMOLED de 3,7 pulgadas. El procesador Qualcomm Snapdragon a 1 GHz permite al teléfono responder con rapidez mientras pasas de una aplicación a otra sin perder un instante, mientras que la intuitiva experiencia de HTC Sense te permite desatar la potencia del HTC Desire con toda facilidad. | |||
|
|||
|
|||
|
|||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| Size | Dimensions | 119 x 60 x 11.9 mm |
| Weight | 135 g | |
| Display | Size | 3.7 inch. |
| Sound | Alert types | Vibration, MP3 |
| Speakerphone | Yes | |
| Memory | Internal | 576 MB RAM; 512 MB ROM |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, miniUSB | |
| Camera | Primary | 5 MP |
| Features | Smile detection, geo-tagging | |
| Video | Yes, WVGA (800x480 pixels) @ 15fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair) |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
No customer comments for the moment.
Only registered user can post a new comment.