MOTOROLA MILESTONE XT701
Imprimir |
Tweet |
|---|
- 1 Motorola MILESTONE XT701 Phone
- 1 Battery
- 1 Charger
- 1 Data Cable
- 1 Stereo Handsfree
- 1 CD-ROM
- 1 User's Guide
- 1 MicroSD
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|


| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Size | Dimensions | 116 x 60.9 x 10.9 mm |
| Weight | 140 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches | |
| - Touch-sensitive navigation controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Handwriting recognition |
||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash |
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, D1(720x480)@24fps | |
| Secondary | ||
| Features | OS | Android OS, v2 (Eclair) |
| CPU | TI OMAP3430 600MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Downloadable | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - HD video(720p) playback - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
||
| Battery | Standard battery, Li-Po 1420 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |
| Usuario | Comentario |
|---|---|
|
what |
|
solo lo mejora el 9300i |
|
un gran telefono a un buen precio |
|
great phone |
Only registered user can post a new comment.