SAMSUNG i9000 GALAXY S 8 GB
Imprimir |
Tweet |
|---|
- 1 Samsung I9000 Galaxy S Phone
- 1 Battery
- 1 Charger
- 1 Handsfree
- 1 Stylus
- 1 User's Guide
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|


| Status | Available |
| Introduced | June 2010 |
| Announced | March 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.238 W/Kg |
| Weight | 118.0 g (with battery) |
| Dimensions | 122.4 x 64.2 x 9.9 mm |
| Type | Graphical |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 480 x 800 pixels |
| - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Swype text input |
| Shared memory | 8GB/16GB |
| - Photocall - microSD up to 32GB - CPU 1 GHz processor |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones - 3.5 mm audio jack |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 3.0 |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Android OS, v2.1 (Eclair) - HSUPA, 5.76 Mbps - Push Mail - Instant Messaging - GPS with A-GPS support |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, smile detection, video (720p@30fps), secondary videocall camera |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - Digital compass - DivX/H.263/H.264/VC-1/WMV player - MP3/WAV/eAAC+/AC3/FLAC player - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk, Picasa integration |
| Type | Li-Ion |
| Amperage | 1500 mAh |
No customer comments for the moment.
Only registered user can post a new comment.