PALM PRE PLUS 3G 850/1900MHz
Imprimir |
Tweet |
|---|
- 1 Palm Pre Plus Phone
- 1 Guia usuario
- 1 Bateria
- 1 Stereo Handsfree
- 1 Data Cable
- 1 Pouch
Buscar Producto |
||
|---|---|---|
Carro
(empty)
|
||
|---|---|---|
Categories |
||
|---|---|---|
"Confiables, y el producto es tal cual las caracteristicas ofrecidas, un placer hacer negocios con personas cumplidores y honestas.- gracias.-"
"todo bien confiable y buena atencion"
"Excelente vendedor, super preocupado, atento y resposable, comprometido todo el tiempo con la venta y servicio post venta."
Imprimir |
Tweet |
|---|


| Status | Available |
| Announced | March 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 |
| Form factor | Clamshell |
| Antenna type | Internal |
| Weight | 138.0 g (with battery) |
| Dimensions | 100.5 x 59.5 x 16.9 mm |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 16M colors |
| Size | 3.10 inch |
| Resolution | 320 x 480 pixels |
| - Accelerometer sensor for UI auto-rotate - Multi-touch input method - QWERTY keyboard |
| Shared memory | 16 GB |
| - Photocall - CPU ARM Cortex A8 600 MHz, PowerVR SGX graphics |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones - 3.5 mm audio jack |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 / HTML |
| Email client | Yes |
| - Palm webOS 1.3.5 - Push Email - GPS with A-GPS support - AT&T Navigator |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, geo-tagging, video |
| Java | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer |
| Type | Li-Ion |
| Amperage | 1150 mAh |
| Standby time | GSM: 350h |
| Talk time | GSM: 4h / 3G: 4h |
| Usuario | Comentario |
|---|---|
|
QUIERO UNO !!! |
Only registered user can post a new comment.